Environmental Data Summary
Data in these tables are aggregate figures based on site data reported by BHP Billiton's managed businesses for the financial year 2005/06. Totals may differ due to rounding of data.
| Aluminium | Base Metals | Carbon Steel Materials | Stainless Steel Materials | Energy Coal | Petroleum | Diamonds & Specialty Products | BHP Billiton Total8 | ||
|---|---|---|---|---|---|---|---|---|---|
| Accidental Discharges (litres) | |||||||||
| Hydrocarbons1 | 1,590 | 28,540 | 87,060 | 5,150 | 1,000 | 1,500 | 4,100 | 128,940 | |
| Other materials | 10,022,410 | 2,119,090 | 3,725,050 | 2,518,320 | 11,124,000 | 2,465,960 | 267,660 | 32,242,490 | |
| Land (hectares) | |||||||||
| Total footprint2 | 585,910 | 1,403,020 | 461,250 | 183,990 | 172,010 | 56,480 | 345,890 | 3,209,370 | |
| Newly disturbed in the reporting period | 570 | 330 | 2,340 | 470 | 1,000 | 20 | 160 | 4,930 | |
| Rehabilitated in the reporting period | 190 | 580 | 350 | 150 | 1,100 | 10 | 0 | 2,410 | |
| Land requiring rehabilitation3 | 3,380 | 9,180 | 49,030 | 6,700 | 12,960 | 140 | 2,900 | 84,310 | |
| Land available for rehabilitation | 180 | 3,200 | 1,820 | 270 | 3,460 | 40 | 2,010 | 10,990 | |
| Aluminium | Base Metals | Carbon Steel Materials | Stainless Steel Materials | Energy Coal | Petroleum | Diamonds & Specialty Products | BHP Billiton Total | ||
| Water Consumption (megalitres)4 | |||||||||
| High-quality water | 10,090 | 86,230 | 42,400 | 13,710 | 8,690 | 510 | 8,580 | 170,250 | |
| Low-quality water | 0 | 11,120 | 8,610 | 10,460 | 3,480 | 50 | 80 | 33,800 | |
| Recycled water | 2,300 | 38,660 | 42,790 | 65,420 | 13,490 | 0 | 6,000 | 168,660 | |
| Energy Use (petajoules5) | |||||||||
| Coal and Coke | 35.4 | 0.3 | 15.0 | 9.3 | 0.0 | 0.0 | 0.0 | 60.0 | |
| Purchased electricity | 75.0 | 14.5 | 14.7 | 8.2 | 3.9 | 0.1 | 0.1 | 116.4 | |
| Natural gas | 14.4 | 2.2 | 1.0 | 10.7 | 0.0 | 21.9 | 3.0 | 53.2 | |
| Distillate | 3.0 | 11.2 | 23.8 | 2.9 | 9.4 | 2.1 | 3.1 | 55.7 | |
| Fuel Oil | 0.2 | 0.3 | 0.3 | 10.1 | 0.4 | 0.1 | 0.0 | 11.3 | |
| Other | 6.0 | 0.8 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 7.2 | |
| Total | 134.1 | 29.3 | 54.8 | 41.4 | 13.7 | 24.2 | 6.2 | 303.8 | |
| Greenhouse Gas Emissions (000 tonnes CO2-e6) | |||||||||
| Carbon dioxide | 25,330 | 3,390 | 6,850 | 3,270 | 1,750 | 1,600 | 700 | 42,890 | |
| Methane | 0 | 0 | 5,270 | 0 | 2,200 | 190 | 0 | 7,660 | |
| Perfluorocarbons (PFCs) | 850 | 0 | 0 | 0 | 0 | 0 | 0 | 850 | |
| Total | 26,180 | 3,390 | 12,120 | 3,270 | 3,950 | 1,790 | 700 | 51,400 | |
| Other Gaseous Emissions (tonnes) | |||||||||
| Oxides of sulphur | 38,050 | 1,900 | 4,250 | 29,480 | 170 | 390 | 19,150 | 93,390 | |
| Oxides of nitrogen | 5,830 | 10,460 | 121,580 | 6,860 | 8,360 | 6,160 | 5,840 | 165,100 | |
| Fluoride | 980 | 0 | 0 | 0 | 0 | 0 | 380 | 1 360 | |
| Aluminium | Base Metals | Carbon Steel Materials | Stainless Steel Materials | Energy Coal | Petroleum | Diamonds & Specialty Products | BHP Billiton Total | ||
| Waste (various units) | |||||||||
| Wastewater and effluent discharged (megalitres) | 3,230 | 42,000 | 16,050 | 4,520 | 11,850 | 1,210 | 9,310 | 88,190 | |
| Waste oil disposed to landfills (kilolitres7) | 180 | 40 | 140 | 0 | 0 | 0 | 0 | 360 | |
| Hazardous mineral waste disposed (tonnes) | 6,985,960 | 20,695,880 | 13,867,110 | 70 | 18,230 | 0 | 2,164,510 | 43,731,760 | |
| Other hazardous waste disposed to landfill (tonnes) | 17,690 | 20,970 | 1,750 | 700 | 1,520 | 830 | 0 | 43,530 | |
| Non-hazardous mineral waste disposed (tonnes) | 107,530 | 102,216,460 | 24,108,030 | 18,189,780 | 21,074,540 | 0 | 5,198,830 | 170,895,320 | |
| General waste disposed to landfill (tonnes) | 10,240 | 77,740 | 38,460 | 20,170 | 4,670 | 1,230 | 6,400 | 158,970 | |
- Includes hydrocarbons released to secondary containment facilities and subsequently recovered.
- Includes onshore exploration leases but excludes offshore exploration leases.
- This value includes the area to be rehabilitated while the project is operational, not the total area that will require rehabilitation at the end of project life.
- One megalitre is equal to 106 litres.
- One petajoule is equal to 1015 joules.
- CO2-e = Carbon dioxide equivalent (the basis of comparing the warming effect of greenhouse gases such as carbon dioxide, methane, perfluorocarbons, etc.)
- One kilolitre is equal to 103 litres.
- The BHP Billiton Total figure is inclusive of data from our closed Beenup site in Western Australia, Minerals Exploration and Technology Centres which are not reported separately in this table.
