Key Sustainability Data Summary
| Units | 2001/02 | 2002/03 | 2003/04 | 2004/05 | |
|---|---|---|---|---|---|
| Health | |||||
| Number of new cases of occupational illnesses | Total number | N/A | 226 | 197 | 152 |
| Safety | |||||
| Number of fatalities at our controlled operations | Total number | 13 | 3 | 17 | 3 |
| Classified Injury Frequency Rate | See CIFR | 6.7 | 5.4 | 5.0 | 3.9 |
| Units | 2001/02 | 2002/03 | 2003/04 | 2004/05 | |
| Environment1 | |||||
| Land use | |||||
| Land newly disturbed | hectares | 4 500 | 3 540 | 5 620 | 4 940 |
| Land rehabilitated | hectares | 2 210 | 1 790 | 2 060 | 1 850 |
| Land requiring rehabilitation2 | hectares | 82 910 | 77160 | 65 250 | 73 330 |
| Resource Consumption | |||||
| Fresh water consumption | Megalitres | 120 800 | 132 630 | 153 000 | 153 170 |
| Energy Used | Petajoules | 265 | 292 | 327 | 309 |
| Emissions | |||||
| Greenhouse gases | '000 tonnes CO2- equivalent | 46 660 | 47 070 | 51 960 | 52 110 |
| Oxides of sulphur | tonnes | 41 080 | 42 280 | 48 240 | 50 540 |
| Oxides of nitrogen | tonnes | 44 240 | 49 640 | 54 600 | 57120 |
| Fluoride | tonnes | 1 680 | 910 | 900 | 950 |
| Waste3 | |||||
| General waste disposed to landfill | tonnes | 99 300 | 115 280 | 124 990 | 154 820 |
| Hazardous waste disposed to landfill | tonnes | 56 800 | 79 940 | 59 100 | 68 100 |
| Units | 2001/02 | 2002/03 | 2003/04 | 2004/05 | |
| Community | |||||
| Community contributions | US$ million | 40.3 | 42 | 46.5 | 57.4 |
| % pre-tax profit4 | 1.4 | 1.4 | 1.3 | 1.0 | |
| Socio-economic | |||||
| Total number of full-time employees | Total number | 51 000 | 34 800 | 35 070 | 36 468 |
| Employee turnover rate | % | N/A | 5 | 6 | 2 |
| Full-time employees that are female | % | 9 | 8 | 9 | 12 |
| Total Value Add | US$ million | N/A | 12 466 | 14 085 | 15 927 |
| Financial | |||||
| Group turnover5 | US$ million | 15 228 | 17 506 | 24 943 | 31 804 |
| Earnings before interest and tax5,6 | US$ million | 3 102 | 3 481 | 5 488 | 9 330 |
N/A – Data not available.
Figures in italics indicate that this figure has been adjusted since it was previously reported.
- Figures restated to facilitate year-to-year comparison of performance without BHP Steel, which was demerged in July 2002.
- Assumes immediate closure of all operations.
- Excludes recycled materials and mining related materials, such as waste rock, tailings, coal reject and slag. Hazardous waste includes waste oil.
- % pre-tax profits calculated on a 3-year rolling average.
- From continuing operations, including the Group's share of joint ventures and associates.
- Excluding exceptional items.
