Environmental Data Summary
Data in these tables are aggregate figures based on site data reported by BHP Billiton's managed businesses for the financial year 2004/05. Totals may differ due to rounding of data.
| Aluminium | Base Metals | Carbon Steel Materials | Stainless Steel Materials | Energy Coal | Petroleum | Diamonds & Specialty Products | BHP Billiton Total8 | |
|---|---|---|---|---|---|---|---|---|
| Accidental Discharges (litres) | ||||||||
| Hydrocarbons1 | 500 | 1 818 | 80 914 | 2 870 | 600 | 13 376 | 21 360 | 121 440 |
| Other materials | 526 700 | 31 021 | 3 075 333 | 52 200 | 78 974 080 | 19 086 | 50 446 | 82 728 870 |
| Land (hectares) | ||||||||
| Total footprint2 | 567 940 | 62 310 | 492 140 | 100 560 | 168 380 | 530 | 332 440 | 1 725 110 |
| Newly disturbed in the reporting period | 640 | 160 | 2 310 | 540 | 1 090 | 0 | 200 | 4 940 |
| Rehabilitated in the reporting period | 200 | 130 | 470 | 80 | 910 | 30 | 30 | 1 850 |
| Land requiring rehabilitation3 | 2 770 | 9 530 | 42 610 | 1 860 | 14 760 | 40 | 1 760 | 73 330 |
| Land available for rehabilitation | 150 | 5 720 | 2 060 | 60 | 5 790 | 40 | 1 760 | 15 580 |
| Aluminium | Base Metals | Carbon Steel Materials | Stainless Steel Materials | Energy Coal | Petroleum | Diamonds & Specialty Products | BHP Billiton Total | |
| Water Consumption (megalitres)4 | ||||||||
| Fresh water | 14 890 | 81 180 | 35 840 | 12 410 | 8 350 | 310 | 180 | 153 170 |
| Recycled water | 2 130 | 39 950 | 42 740 | 60 690 | 16 240 | 0 | 5 000 | 166 760 |
| Energy Use (petajoules5) | ||||||||
| Coal and Coke | 35.8 | 0.0 | 17.4 | 26.1 | 0.0 | 0.0 | 0.0 | 79.4 |
| Purchased electricity | 73.2 | 11.5 | 16.2 | 18.2 | 3.8 | 0.1 | 0.0 | 123.1 |
| Natural gas | 14.8 | 2.2 | 1.4 | 7.4 | 0.0 | 18.6 | 0.0 | 44.4 |
| Distillate and Others | 9.3 | 9.0 | 20.4 | 8.5 | 9.0 | 2.8 | 3.5 | 62.5 |
| Total | 133.2 | 22.8 | 55.5 | 60.3 | 12.8 | 21.4 | 3.5 | 309.5 |
| Greenhouse Gas Emissions (000 tonnes CO2-e6) | ||||||||
| Carbon dioxide | 24 440 | 2 370 | 6 980 | 7 440 | 1 670 | 1 440 | 250 | 44 590 |
| Methane | 0 | 0 | 4 478 | 0 | 1 837 | 160 | 0 | 6 480 |
| Perfluorocarbons (PFCs) | 1 040 | 0 | 0 | 0 | 0 | 0 | 0 | 1 040 |
| Total | 25 480 | 2 370 | 11 460 | 7 440 | 3 510 | 1 600 | 250 | 52 110 |
| Other Gaseous Emissions (tonnes) | ||||||||
| Oxides of sulphur | 38 680 | 370 | 1 950 | 8 560 | 320 | 490 | 160 | 50 540 |
| Oxides of nitrogen | 5 800 | 8 320 | 18 510 | 6 230 | 7 930 | 6 560 | 3 780 | 57 120 |
| Fluoride | 950 | 0 | 0 | 0 | 0 | 0 | 0 | 950 |
| Aluminium | Base Metals | Carbon Steel Materials | Stainless Steel Materials | Energy Coal | Petroleum | Diamonds & Specialty Products | BHP Billiton Total | |
| Waste (various units) | ||||||||
| Wastewater and effluent discharged (megalitres) | 1 710 | 21 110 | 14 460 | 6 850 | 10 000 | 890 | 9 070 | 64 090 |
| Waste oil disposed to landfills (kilolitres7) | 340 | 10 | 0 | 0 | 40 | 20 | 0 | 410 |
| Hazardous mineral waste disposed (tonnes) | 6 841 230 | 11 728 070 | 10 273 560 | 773 850 | 2 400 | 0 | 0 | 29 619 100 |
| Other hazardous waste disposed to landfill (tonnes) | 15 060 | 19 950 | 3 670 | 26 460 | 1 720 | 860 | 10 | 67 740 |
| Non-hazardous mineral waste disposed (tonnes) | 125 840 | 98 830 150 | 21 556 860 | 6 071 380 | 20 357 290 | 0 | 4 835 900 | 151 777 420 |
| General waste disposed to landfill (tonnes) | 7 510 | 71 410 | 47 130 | 8 070 | 5 370 | 15 090 | 250 | 154 820 |
- Includes hydrocarbons released to secondary containment facilities and subsequently recovered.
- Includes onshore exploration leases but excludes offshore exploration leases.
- This value includes the area to be rehabilitated while the project is operational, not the total area that will require rehabilitation at the end of project life.
- One megalitre is equal to 106 litres.
- One petajoule is equal to 1015 joules.
- CO2-e = Carbon dioxide equivalent (the basis of comparing the warming effect of greenhouse gases such as carbon dioxide, methane, perfluorocarbons, etc.)
- One kilolitre is equal to 103 litres.
- The BHP Billiton Total figure is inclusive of data from our closed Beenup site in Western Australia.
